Wyze Cam Floodlight Pro vs Ring Floodlight Cam 4K Pro
Two of the outdoor security cameras in our best outdoor security cameras: battery, wired & floodlight comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 3,000-lumen floodlight with a 170° view
Check price at AmazonBest for: 2,000-lumen 4K floodlight camera
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Wyze Cam Floodlight Pro | Ring Floodlight Cam 4K Pro | Weight |
|---|---|---|---|
| Resolution classThe maker's resolution label grouped into 3 classes (computed): 4K (or 8 MP and up), 2K (2K, 2.5K, 2.6K, 3K, or 3–5 MP) and 1080p/HD. Dual-lens cameras are classed by their highest-resolution lens. | 2K class | 4K class | 20% |
| Field of viewThe lens angle the maker lists (horizontal where given, otherwise as published; the basis is noted per product). Pan coverage such as 360° isn't a lens angle and isn't counted. | 170 ° | 140 ° | 10% |
| Color night visionYes when the maker says the camera records color video at night or in low light. Infrared-only is no. | Yes | No | 15% |
| HDRYes when the maker lists HDR. WDR is not counted as HDR. | No | No | 5% |
| Local recordingYes when the maker lists built-in storage, a microSD slot, a HomeBase or NVR/NAS recording, so clips can be saved without a cloud plan. | Yes | No | 15% |
| Power optionsHow many power methods the maker lists: battery, solar, plug-in, hardwired, PoE (counted, computed). | 1 | 1 | 10% |
| Weather rating (IP)The IP code's numeric value (IP65 = 65). "Weather resistant" with no IP code counts as not listed. | 65 | Not listed | 10% |
| Battery lifeThe maker's longest listed battery life; days are converted to months (computed). Wired cameras and unpublished figures score at the minimum. | Not listed | Not listed | 5% |
| Two-way audioYes when the maker lists two-way talk or audio. | Yes | Yes | 5% |
| Built-in spotlight or floodlightYes when the maker lists a spotlight, floodlight or deterrence light. | Yes | Yes | 5% |
| Resolution (maker) | 2.5K | 4K | info |
| Field of view (maker) | 170° horizontal | 140° horizontal | info |
| Lights | 3000 lumens | 2000 lumens | info |
| Local storage | microSD up to 256 GB | None listed | info |
| Power | Hardwired | Hardwired | info |
| Weather rating | IP65 | "Weather Resistant" (no IP code listed) | info |
| Paid plan (maker says) | Vision AI light control "With Cam Plus Subscription" | Ring says that without a Ring Protect subscription "you won't be able to review any videos or images you missed, and you won't be able to save your videos or photos or share them with anyone." | info |
| SecurePick score | 6.7/10 | 3.6/10 | 100% |
Where each one comes out ahead
Wyze Cam Floodlight Pro
Better published figure on: Field of view, Color night vision, Local recording.
What we like
Watch out for
- Battery life not published by Wyze
Ring Floodlight Cam 4K Pro
Better published figure on: Resolution class.
What we like
Watch out for
- Weather rating (IP) not published by Ring
- Battery life not published by Ring
Verdict
Ring lists 4K and 2000 lumens; Wyze lists 2.5K, 3000 lumens, a 170° view, microSD and IP65.
- Wyze Cam Floodlight Pro: Wyze: Cam Floodlight Pro
- Ring Floodlight Cam 4K Pro: Ring: Floodlight Cam 4K Pro