Wyze Solar Cam Pan 2K vs eufy SoloCam S340
Two of the outdoor security cameras in our best outdoor security cameras: battery, wired & floodlight comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Solar pan camera with microSD up to 512 GB
Check price at AmazonBest for: Solar dual-lens camera with 8 GB built in
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Wyze Solar Cam Pan 2K | eufy SoloCam S340 | Weight |
|---|---|---|---|
| Resolution classThe maker's resolution label grouped into 3 classes (computed): 4K (or 8 MP and up), 2K (2K, 2.5K, 2.6K, 3K, or 3–5 MP) and 1080p/HD. Dual-lens cameras are classed by their highest-resolution lens. | 2K class | 2K class | 20% |
| Field of viewThe lens angle the maker lists (horizontal where given, otherwise as published; the basis is noted per product). Pan coverage such as 360° isn't a lens angle and isn't counted. | 108 ° | 135 ° | 10% |
| Color night visionYes when the maker says the camera records color video at night or in low light. Infrared-only is no. | Yes | Yes | 15% |
| HDRYes when the maker lists HDR. WDR is not counted as HDR. | No | No | 5% |
| Local recordingYes when the maker lists built-in storage, a microSD slot, a HomeBase or NVR/NAS recording, so clips can be saved without a cloud plan. | Yes | Yes | 15% |
| Power optionsHow many power methods the maker lists: battery, solar, plug-in, hardwired, PoE (counted, computed). | 2 | 2 | 10% |
| Weather rating (IP)The IP code's numeric value (IP65 = 65). "Weather resistant" with no IP code counts as not listed. | 65 | Not listed | 10% |
| Battery lifeThe maker's longest listed battery life; days are converted to months (computed). Wired cameras and unpublished figures score at the minimum. | 6 months | 3 months | 5% |
| Two-way audioYes when the maker lists two-way talk or audio. | Yes | No | 5% |
| Built-in spotlight or floodlightYes when the maker lists a spotlight, floodlight or deterrence light. | No | Yes | 5% |
| Resolution (maker) | 2K 3 MP | Wide 3K (2880 x 1620) plus telephoto 2K (2304 x 1296) | info |
| Field of view (maker) | 108° horizontal | 135° (basis not stated); 360° pan | info |
| Local storage | microSD up to 512 GB | 8 GB eMMC | info |
| Power | Solar plus battery | Built-in solar panel plus battery | info |
| Battery life | Up to 6 months | Up to 3 months on battery | info |
| Weather rating | IP65 | Not published by the maker | info |
| Paid plan (maker says) | "Wyze Service subscription required" for cloud features | None stated: eufy lists "Monthly Fee: No" | info |
| SecurePick score | 6.2/10 | 5.5/10 | 100% |
Where each one comes out ahead
Wyze Solar Cam Pan 2K
Better published figure on: Battery life, Two-way audio.
What we like
Watch out for
eufy SoloCam S340
Better published figure on: Field of view, Built-in spotlight or floodlight.
What we like
Watch out for
- Weather rating (IP) not published by eufy
Verdict
Both are solar pan cameras with color night vision. eufy lists a 3K wide lens plus 2K telephoto and 8 GB built in; Wyze lists microSD up to 512 GB, IP65 and up to 6 months.
- Wyze Solar Cam Pan 2K: Wyze: Solar Cam Pan 2K
- eufy SoloCam S340: eufy: SoloCam S340