UU
#33
Ultraloq Bolt Mission
Best for: UWB hands-free unlock with Matter
2.5/10
What we like
Watch out for
- Security rating tier not published by Ultraloq (U-tec)
- Battery life not published by Ultraloq (U-tec)
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Fingerprint reader | No |
|---|---|
| Keypad / access codes | Yes |
| NFC / wallet key | No |
| Wi-Fi without buying a bridge | No |
| Matter | Yes |
| Auto-lock | No |
| Security rating tier | Not listed |
| Battery life | Not listed |
| Unlock methods | UWB hands-free, PIN, app |
| Connectivity | Matter; Wi-Fi needs a bridge |
| Power | Rechargeable |
| Battery life | Not published by the maker |
| Security grade (maker) | No BHMA grade number listed |
| Price | Check price |
Specs source: