UU
#12
Ultraloq Bolt SE
Best for: Fingerprint and keypad, Matter or Wi-Fi
6.1/10
What we like
Watch out for
- Security rating tier not published by Ultraloq (U-tec)
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Fingerprint reader | Yes |
|---|---|
| Keypad / access codes | Yes |
| NFC / wallet key | No |
| Wi-Fi without buying a bridge | Yes |
| Matter | Yes |
| Auto-lock | No |
| Security rating tier | Not listed |
| Battery life | 8 months |
| Connectivity | "Matter or Wi-Fi" (sold as separate versions; we credit both) |
| Weather rating | IP65 |
| Battery life | Up to 8 months |
| Security grade (maker) | No BHMA grade number listed |
| Auto-lock | Not published by the maker |
| Price | Check price |
Specs source: