Ring Wired Doorbell 4K Pro (3rd Gen) vs Google Nest Doorbell (wired, 3rd gen)
Two of the video doorbells in our best video doorbells: ring, nest, eufy, wyze, tapo & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Ring's 4K wired doorbell with color low-light video
Check price at AmazonBest for: 2K Nest doorbell with 166° view
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Ring Wired Doorbell 4K Pro (3rd Gen) | Google Nest Doorbell (wired, 3rd gen) | Weight |
|---|---|---|---|
| Resolution classThe maker's resolution label grouped into 3 classes (computed): 4K (or 8 MP and up), 2K (2K, 2.5K, 3K, or 3–5 MP) and 1080p/HD. Higher-resolution sensors on doorbells are often square or portrait, so pixel counts are listed in each product's details. | 4K class | 2K class | 20% |
| Field of viewThe widest figure the maker lists. Makers mix horizontal and diagonal figures, so the basis is listed per product; a diagonal figure is larger than the horizontal one for the same lens. | 140 ° | 166 ° | 10% |
| Color night visionYes when the maker says the doorbell records color video in the dark or low light. Infrared-only (black-and-white) is no. | Yes | No | 15% |
| HDRYes when the maker lists HDR. WDR is not counted as HDR. | No | Yes | 5% |
| Local recordingYes when the maker lists built-in storage, a microSD slot, a chime or hub with storage, or NVR/NAS recording, so clips can be saved without a cloud plan. | No | No | 20% |
| Power optionsHow many power methods the maker lists: battery, doorbell wiring, PoE, solar (counted, computed). | 1 | 1 | 10% |
| Weather rating (IP)The IP code's numeric value (for example IP65 = 65). "IPX" with no digit counts as not listed. | Not listed | 65 | 10% |
| Battery lifeThe maker's longest listed battery life. Wired-only doorbells and doorbells with no published figure score at the minimum. | Not listed | Not listed | 10% |
| Resolution (maker) | 4K (2880 x 2880 per Ring's FAQ) | 2K (2048 x 2048) | info |
| Field of view (maker) | 140° horizontal | 166° diagonal | info |
| Night vision | Maker: "captures true color video even in near-dark" | Infrared | info |
| Power | Hardwired (existing doorbell wiring) | Wired | info |
| Local storage | None listed | None listed | info |
| Weather rating | Not published by the maker | IP65 | info |
| Paid plan (maker says) | Not listed | 6 hours of event previews included; 30 or 60 days of history need Google Home Premium Standard or Advanced, and 24/7 recording needs Advanced (maker's plan wording). | info |
| SecurePick score | 4.2/10 | 3.6/10 | 100% |
Where each one comes out ahead
Ring Wired Doorbell 4K Pro (3rd Gen)
Better published figure on: Resolution class, Color night vision.
What we like
Watch out for
- Weather rating (IP) not published by Ring
- Battery life not published by Ring
Google Nest Doorbell (wired, 3rd gen)
Better published figure on: Field of view, HDR.
What we like
Watch out for
- Battery life not published by Google Nest
Verdict
Ring lists 4K vs Nest's 2K and color near-dark video; Nest lists HDR, a 166° diagonal view and IP65. Neither lists local recording.
- Ring Wired Doorbell 4K Pro (3rd Gen): Ring: Wired Doorbell 4K Pro
- Google Nest Doorbell (wired, 3rd gen): Google Store: Nest Doorbell (wired, 3rd gen) tech specs