R
#15
Ring Wired Doorbell 4K Pro (3rd Gen)
Best for: Ring's 4K wired doorbell with color low-light video
4.2/10
What we like
Watch out for
- Weather rating (IP) not published by Ring
- Battery life not published by Ring
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 4K class |
|---|---|
| Field of view | 140 ° |
| Color night vision | Yes |
| HDR | No |
| Local recording | No |
| Power options | 1 |
| Weather rating (IP) | Not listed |
| Battery life | Not listed |
| Resolution (maker) | 4K (2880 x 2880 per Ring's FAQ) |
| Field of view (maker) | 140° horizontal |
| Night vision | Maker: "captures true color video even in near-dark" |
| Power | Hardwired (existing doorbell wiring) |
| Local storage | None listed |
| Weather rating | Not published by the maker |
| Price | Check price |
Specs source: