GN
#18
Google Nest Doorbell (wired, 3rd gen)
Best for: 2K Nest doorbell with 166° view
3.6/10
What we like
Watch out for
- Battery life not published by Google Nest
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 2K class |
|---|---|
| Field of view | 166 ° |
| Color night vision | No |
| HDR | Yes |
| Local recording | No |
| Power options | 1 |
| Weather rating (IP) | 65 |
| Battery life | Not listed |
| Resolution (maker) | 2K (2048 x 2048) |
| Field of view (maker) | 166° diagonal |
| Night vision | Infrared |
| Power | Wired |
| Local storage | None listed |
| Weather rating | IP65 |
| Paid plan (maker says) | 6 hours of event previews included; 30 or 60 days of history need Google Home Premium Standard or Advanced, and 24/7 recording needs Advanced (maker's plan wording). |
| Price | Check price |
Specs source: