Google Nest Cam Outdoor (wired, 2nd gen) vs SimpliSafe Outdoor Camera (Series 2)
Two of the outdoor security cameras in our best outdoor security cameras: battery, wired & floodlight comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 2K wired Nest camera with IP65
Check price at AmazonBest for: Camera for SimpliSafe systems with spotlight
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Google Nest Cam Outdoor (wired, 2nd gen) | SimpliSafe Outdoor Camera (Series 2) | Weight |
|---|---|---|---|
| Resolution classThe maker's resolution label grouped into 3 classes (computed): 4K (or 8 MP and up), 2K (2K, 2.5K, 2.6K, 3K, or 3–5 MP) and 1080p/HD. Dual-lens cameras are classed by their highest-resolution lens. | 2K class | 1080p/HD class | 20% |
| Field of viewThe lens angle the maker lists (horizontal where given, otherwise as published; the basis is noted per product). Pan coverage such as 360° isn't a lens angle and isn't counted. | 152 ° | 140 ° | 10% |
| Color night visionYes when the maker says the camera records color video at night or in low light. Infrared-only is no. | No | No | 15% |
| HDRYes when the maker lists HDR. WDR is not counted as HDR. | Yes | No | 5% |
| Local recordingYes when the maker lists built-in storage, a microSD slot, a HomeBase or NVR/NAS recording, so clips can be saved without a cloud plan. | No | No | 15% |
| Power optionsHow many power methods the maker lists: battery, solar, plug-in, hardwired, PoE (counted, computed). | 1 | 2 | 10% |
| Weather rating (IP)The IP code's numeric value (IP65 = 65). "Weather resistant" with no IP code counts as not listed. | 65 | 65 | 10% |
| Battery lifeThe maker's longest listed battery life; days are converted to months (computed). Wired cameras and unpublished figures score at the minimum. | Not listed | Not listed | 5% |
| Two-way audioYes when the maker lists two-way talk or audio. | Yes | Yes | 5% |
| Built-in spotlight or floodlightYes when the maker lists a spotlight, floodlight or deterrence light. | No | Yes | 5% |
| Resolution (maker) | 2K (2560 x 1440) | HD | info |
| Field of view (maker) | 152° diagonal | 140° (basis not stated) | info |
| Night vision | Infrared | "Standard night vision mode shows black and white footage" | info |
| Power | Plug-in (12 V) | Rechargeable battery or plug-in cable | info |
| Local storage | None listed | None listed | info |
| Weather rating | IP65 | IP65 | info |
| Paid plan (maker says) | A few hours of event history are included; longer history needs Google Home Premium, and 24/7 recording needs the higher Premium tier plus continuous power (maker's wording). | "Recording and 30-day storage (with select monitoring plans)"; live agent features need a Pro or Pro Plus monitoring plan | info |
| SecurePick score | 3.5/10 | 2.9/10 | 100% |
Where each one comes out ahead
Google Nest Cam Outdoor (wired, 2nd gen)
Better published figure on: Resolution class, Field of view, HDR.
What we like
Watch out for
- Battery life not published by Google Nest
SimpliSafe Outdoor Camera (Series 2)
Better published figure on: Power options, Built-in spotlight or floodlight.
What we like
Watch out for
- Battery life not published by SimpliSafe
Verdict
Nest lists 2K HDR, a 152° diagonal view and IP65; SimpliSafe lists HD, 140°, a spotlight and battery or plug-in power. Neither lists local recording.
- Google Nest Cam Outdoor (wired, 2nd gen): Google Store: Nest Cam Outdoor (wired, 2nd gen) tech specs
- SimpliSafe Outdoor Camera (Series 2): SimpliSafe: Outdoor Camera Series 2