S
#37
SimpliSafe Outdoor Camera (Series 2)
Best for: Camera for SimpliSafe systems with spotlight
2.9/10
What we like
Watch out for
- Battery life not published by SimpliSafe
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 1080p/HD class |
|---|---|
| Field of view | 140 ° |
| Color night vision | No |
| HDR | No |
| Local recording | No |
| Power options | 2 |
| Weather rating (IP) | 65 |
| Battery life | Not listed |
| Two-way audio | Yes |
| Built-in spotlight or floodlight | Yes |
| Resolution (maker) | HD |
| Field of view (maker) | 140° (basis not stated) |
| Night vision | "Standard night vision mode shows black and white footage" |
| Local storage | None listed |
| Power | Rechargeable battery or plug-in cable |
| Weather rating | IP65 |
| Paid plan (maker says) | "Recording and 30-day storage (with select monitoring plans)"; live agent features need a Pro or Pro Plus monitoring plan |
| Price | Check price |
Specs source: