E
#6
eufy Video Doorbell S4 (Wired)
Best for: 180° x 180° view with color night vision
6.0/10
What we like
- Top field of view in this comparison (180 °)
Watch out for
- Weather rating (IP) not published by eufy
- Battery life not published by eufy
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 2K class |
|---|---|
| Field of view | 180 ° |
| Color night vision | Yes |
| HDR | No |
| Local recording | Yes |
| Power options | 1 |
| Weather rating (IP) | Not listed |
| Battery life | Not listed |
| Resolution (maker) | 3072 x 3072 (3K, 9 MP) |
| Field of view (maker) | 180° x 180° panoramic |
| Night vision | Color |
| Local storage | 4 GB eMMC |
| Power | Hardwired (AC 16–24V doorbell wiring) |
| Weather rating | Not published by the maker |
| Price | Check price |
Specs source: