R
#11
Reolink Video Doorbell PoE
Best for: Doorbell that runs on PoE or doorbell wiring
4.9/10
What we like
Watch out for
- Lowest field of view in this comparison (100 °)
- Battery life not published by Reolink
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 2K class |
|---|---|
| Field of view | 100 ° |
| Color night vision | No |
| HDR | No |
| Local recording | Yes |
| Power options | 2 |
| Weather rating (IP) | 65 |
| Battery life | Not listed |
| Resolution (maker) | 1920 x 2560 (5 MP class) |
| Field of view (maker) | 100° horizontal (180° diagonal) |
| Local storage | Local recording (microSD and NVR) |
| Power | PoE or hardwired doorbell wiring |
| Weather rating | IP65 |
| Price | Check price |
Specs source: