W
#10
Wyze Duo Cam Doorbell
Best for: Second camera that looks down at packages
5.0/10
What we like
Watch out for
- Battery life not published by Wyze
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 2K class |
|---|---|
| Field of view | 132 ° |
| Color night vision | No |
| HDR | No |
| Local recording | Yes |
| Power options | 2 |
| Weather rating (IP) | 65 |
| Battery life | Not listed |
| Resolution (maker) | 2K (2048 x 1536) top camera plus a 1080p package camera |
| Field of view (maker) | 132° horizontal (top camera) |
| Night vision | Infrared |
| Local storage | microSD up to 256 GB |
| Power | Battery or AC doorbell wiring |
| Weather rating | IP65 |
| Price | Check price |
Specs source: