A
#27
Aqara Camera Hub G5 Pro
Best for: 2.6K camera and smart-home hub with eMMC
4.8/10
What we like
Watch out for
- Field of view not published by Aqara
- Battery life not published by Aqara
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 2K class |
|---|---|
| Field of view | Not listed |
| Color night vision | Yes |
| HDR | No |
| Local recording | Yes |
| Power options | 1 |
| Weather rating (IP) | 65 |
| Battery life | Not listed |
| Two-way audio | No |
| Built-in spotlight or floodlight | No |
| Resolution (maker) | 2.6K |
| Field of view (maker) | Not published by the maker |
| Night vision | True Color Night Vision |
| Local storage | Encrypted eMMC with NAS support |
| Power | PoE version (a dual-band Wi-Fi version is also sold; its power isn't listed) |
| Weather rating | IP65 |
| Price | Check price |
Specs source: