TT
#23
TP-Link Tapo C402
Best for: 1080p battery camera with solar kit
5.1/10
What we like
Watch out for
- Battery life not published by TP-Link Tapo
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 1080p/HD class |
|---|---|
| Field of view | 111 ° |
| Color night vision | Yes |
| HDR | No |
| Local recording | Yes |
| Power options | 2 |
| Weather rating (IP) | 65 |
| Battery life | Not listed |
| Two-way audio | Yes |
| Built-in spotlight or floodlight | No |
| Resolution (maker) | 1080p |
| Field of view (maker) | 111° horizontal |
| Local storage | microSD |
| Power | Battery plus solar panel |
| Weather rating | IP65 |
| Paid plan (maker says) | Tapo Care Cloud Storage Services (Subscription required) |
| Price | Check price |
Specs source: