R
#18
Reolink Argus 3 Pro
Best for: 5 MP battery/solar camera
6.0/10
What we like
Watch out for
- Battery life not published by Reolink
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 2K class |
|---|---|
| Field of view | 105 ° |
| Color night vision | Yes |
| HDR | No |
| Local recording | Yes |
| Power options | 2 |
| Weather rating (IP) | 65 |
| Battery life | Not listed |
| Two-way audio | Yes |
| Built-in spotlight or floodlight | No |
| Resolution (maker) | 5 MP (2880 x 1620) |
| Field of view (maker) | 105° horizontal |
| Night vision | Color and infrared |
| Local storage | microSD |
| Power | Battery plus solar |
| Weather rating | IP65 |
| Price | Check price |
Specs source: