E
#22
eufy SoloCam E50
Best for: Dual 4K lenses on a pan-tilt solar camera
5.3/10
What we like
Watch out for
- Field of view not published by eufy
- Battery life not published by eufy
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 4K class |
|---|---|
| Field of view | Not listed |
| Color night vision | No |
| HDR | No |
| Local recording | Yes |
| Power options | 2 |
| Weather rating (IP) | 65 |
| Battery life | Not listed |
| Two-way audio | Yes |
| Built-in spotlight or floodlight | No |
| Resolution (maker) | Dual-lens 4K |
| Field of view (maker) | 360° pan, 70° tilt (no lens angle listed) |
| Local storage | microSD up to 512 GB |
| Power | 5W solar panel plus battery |
| Weather rating | IP65 |
| Paid plan (maker says) | None stated: eufy says no subscription |
| Price | Check price |
Specs source: