R
#7
Reolink Altas PT Ultra
Best for: 4K pan-tilt battery/solar camera
6.8/10
What we like
Watch out for
- Lowest field of view in this comparison (90 °)
- Battery life not published by Reolink
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Resolution class | 4K class |
|---|---|
| Field of view | 90 ° |
| Color night vision | Yes |
| HDR | No |
| Local recording | Yes |
| Power options | 2 |
| Weather rating (IP) | 65 |
| Battery life | Not listed |
| Two-way audio | Yes |
| Built-in spotlight or floodlight | No |
| Resolution (maker) | 4K |
| Field of view (maker) | 90° horizontal; pan and tilt |
| Local storage | microSD |
| Power | Battery plus solar |
| Weather rating | IP65 |
| Price | Check price |
Specs source: